Department of Sports & Physical Education
From the Director’s Desk
Dr. Bhaskar Mane
I/c Director of Sports and Physical Education
Swami Ramanand Teerth Marathwada University Nanded (MH) India.
Contact:
Sport has been an integral part of all educational system and lays the foundation for all our activities. As an natural instinct, sports/play is in the roots of each and every individual. Even the first formal education starts with a Playway school. It is the basis to bring health, happiness and satisfaction for one and all. Sports bring together humanities across the world and promote peace and prosperity.
‘SPORTS FOR ALL’ is the unique initiative and movement for celebrating National Sports Day as the National Sports Festival as a stepping stone to fulfil its vision. Taking this universal movement forward the department of sports and physical education is progressive to carve a niche with its policies, programmes and pedagogical innovations for sports performance, infrastructure development and active participation of sports. The department of sports and physical education has significantly achieved a landmark in terms of spots related infrastructure, apparatus, organisation of tournaments and procedural tasks.
On taking charge as Director of sports and physical education on 13th July, 2018 my priorities has been identification of emerging challenges by regular interaction with College directors of physical education, students and support staff regarding sporting activities to overcome the constrains. Regular maintenance of grounds, Gym, enhancing participation of students in inter-collegiate sports, organisations of inter-varsity tournaments are my priorities. I opted to expedite the training and coaching programme with all possible resources such as appointment of NIS qualified coaches, international standard equipments and facilities etc.
Department of Sports and Physical Education organizes games and sports in the affiliated colleges and university campus to raise the University teams across various disciplines. The department has gained national recognition because of its hi-tech sports facilities and excellent achievements at the inter-varsity, national and international level. Special training camps, inter-college tournaments and inter university tournaments are orgnised every year by the department. I am happy to declare that 47 teams (men and women) of the university participated in inter-university tournaments during the academic year 2019-20 with an involvement more than 6000 students in Zone, Inter zone and Intercollegiate tournaments.
Spread over a sprawling vast expanse, the university has playgrounds for all sports like football, cricket, lawn tennis, basket ball, volleyball, handball, softball, kho-kho, kabaddi, 400 mts. standards athletic track (10 lanes) and weight lifting and power lifting training centre with equipments of international standard. An indoor stadium of international quality with separate facilities for training and competition and exclusive Sports hostel is available. It also has an open gymnasium for providing physical fitness training. Another Indoor gymnasium is likely to come up in a very short time. The purposed swimming pool and synthetic track will shortly constructed in university campus.
Spread over a sprawling vast expanse, the university has playgrounds for all sports like football, cricket, lawn tennis, basket ball, volleyball, handball, softball, kho-kho, kabaddi, 400 mts. standards athletic track (10 lanes) and weight lifting and power lifting training centre with equipments of international standard. An indoor stadium of international quality with separate facilities for training and competition and exclusive Sports hostel is available. It also has an open gymnasium for providing physical fitness training. Another Indoor gymnasium is likely to come up in a very short time. The purposed swimming pool and synthetic track will shortly constructed in university campus.
I am happy to put on record my gratitude to the Hon’ble Vice-Chancellor Dr. Udhav Bhosale, Pro-Vice Chancellor Dr. Joginder Singh Bisen, Members of the Management Council, Senate and Board of Sports and all Statutory officers who provide all possible help whenever required by the department. I am confident of the consistent support of the university authority as well as my colleagues and staff for prudent expansion in terms of available resources to meet the needs of a vibrant university campus.
The sports achievements of this university are encouraging. I look forward to introspect, evaluate and attain greater heights in sports for this university.
Dr. Manoj Reddy
Director, Sports and Physical Education
Objectives and Functions
Objectives:
- The goal is to be victorious in all sports discipline at National and international Level
- To inspire the University athletes to become the Champions
- To provide world class sporting facilities and latest training programme to the athletes and students
- To nurture sports talent in students and athletes
- To maximize participation in sports and physical activities to scout the best athletes
Functions:
- Organization of Sports activities and Tournaments on the campus and affiliated colleges for various levels of Tournament Prepare the athletes for IUT Tournaments at state, zone and national level.
- Prepare the athletes for IUT Tournaments at state, Zone and National Level.
- To conduct workshop for college DPE’s for upgrading knowledge.
- Development of facilities for sports and physical activities
- Implementation of sport policies and regulations laid by authorities.
Nature of Organization & Functions

List of the Directors of Physical Education & Sports
Name of the sports Director | Post | Period | |
1 | Prof. N. G. Megde | In charge | 01/06/1995 to 12/09/1996 |
2 | Prof. B.N. Patil | Director | 12/09/1996 to12/06/1998 |
3 | Prof. R.P. Barahate | Director | 16/06/1998 to 12/06/2000 |
4 | Prof. Miss U.V. Sarode | In charge | 12/06/2000 to 19/06/2000 |
5 | Prof. Digambarsingh Rawat | Director | 19/06/2000 to 19/06/2002 |
6 | Prof, G. B. Ambekar | In charge | 19/06/2002 to 01/08/2002 |
7 | Prof. J. R.Gadegaonkar | Director | 02/08/2002 to 02/08/2004 |
8 | Prof, G. B. Ambekar | In charge | 02/08/2004 to 31/08/2002 |
9 | Prof. J. R.Gadegaonkar | Director | 01/09/2004 to 31/12/2004 |
10 | Prof. R. N. Jadhav | In charge | 01/01/2005 to 31/01/2005 |
11 | Prof. Pradeep N. Deshmukh | Director | 01/02/2005 to 28/02/2007 |
12 | Dr. Ashok Pawar | In charge | 01/03/2007 to 12/03/2007 |
13 | Prof. R. P. Barahate | Director | 13/03/2007 to 09/04/2008 |
14 | Dr. D. M. Kandhare | In charge | 10/04/2008 to 26/05/2008 |
15 | Dr. Y. D. Kalepwar | Director | 26/05/2008 to 25/05/2010 |
16 | Dr. Sinkukumar Singh | In charge | 26/05/2010 to 17/06/2010 |
Dr. Bhaskar V. Mane | Director | 18/06/2010 to 17/06/2014 |
|
17 | Dr. Manoj N. Reddy | Director | 28/07/2014 to 13/07/2018 |
18 | Dr. Vithalsingh R. Parihar | Director | 13/07/2018 to 31/05/2023 |
19 | Dr. Manoj N. Reddy | In charge | 01/06/2023 to till date |
Prize Winner Players
Prize Winner Players at National & State Tournament (IUT and Ashwamedh)
Year | Name of the award/ medal | Team/ Individual | Inter-university/ State/ National/ International | Name of the event | Name of the student |
---|---|---|---|---|---|
2014-2015 | Gold | Individual | National | Athletics (Men)10,000 mts. run | Swapnil Sawant |
Silver | Individual | National | Athletics (Men)5000 mts. run | Swapnil Sawant | |
Silver | Individual | State | Athletics (Men) 5000 mts run | Swapnil Sawant | |
Athletics (Men) 1500 mts run | Swapnil Sawant | ||||
Bronz | Individual | State | Taekwondo (Women) | Ashatai Wadje | |
Bronz | Individual | State | Athletics Long Jump | Sham Suryawanshi | |
Silver | Individual | National | Athletics (Men) Tipple Jump | Afsanwad Rahul | |
Bronz | Team | State | Fencing (Men) Saber | Shaikh Dastgir | |
Panchan Ganesh S. | |||||
Shaikh Mosin M.A. | |||||
Pathan Maifujkhan | |||||
Bronz | Team | State | Fencing (Men) Foil | Panchan Ganesh S. | |
Bhole Sainath T. | |||||
Totpallewar Rajendra | |||||
Beste Shrihari B. | |||||
2015-2016 | Gold | Team | National | Kho-Kho (Men) | Shinde Sachin |
Pokarde Balasaheb | |||||
Dharane Pramod | |||||
Dhapase Pavankumar | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Chinchane Umesh | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Sonake Pranav | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Gold | Team | National | Kho-Kho (Men) | Pokarde Balasaheb | |
Solanke Rahul | |||||
Sontakke Akshay | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Hatankar Harshad | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Bhumbe Bhagwat | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Shivdankar Sagar | |||||
Gold | Team | State | Kho-Kho (Men) | Pokarde Balasaheb | |
Solanke Rahul | |||||
Sontakke Akshay | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Hatankar Harshad | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Bhumbe Bhagwat | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Shivdankar Sagar | |||||
Silver | Team | State | Volleyball (Men) | Katte Chetan | |
Deepak Kamble | |||||
Ajay N. Kapse | |||||
Jalil Kasar | |||||
Aadil Khan Pathan | |||||
Sajid R.Tamboli | |||||
Nikhil Helchal | |||||
Sayyad Farhan Fayaz | |||||
Vicky Poojari V. | |||||
Abhijit A. Zalte | |||||
Sayyad Wasim S. | |||||
Negi Yogesh M. | |||||
Bronze | Team | State | Basketball (Men) | Jadhav Avinash | |
Meherkar Vikas | |||||
Chavan Sunil | |||||
Tamboli Kaleem | |||||
Shaikh Mohsin | |||||
Shinde Ankur | |||||
Gangasagar Vishwanath | |||||
Shaikh Ramju | |||||
Sonkamble Sohan | |||||
Kamble Pramod | |||||
Patel Ubedullah | |||||
Patil Abhijeet | |||||
Silver | Individual | State | Athletics (Men) | Malwade Samarth | |
2016-2017 | Gold | Team | National | Netball (Men) | Shaikh Mosin |
Gaikwad Lakshmikant | |||||
Bembade Sujit | |||||
Tanboli Kaleem | |||||
Shaikh Kasim | |||||
Mane Sudarshan | |||||
Kendre Deepak | |||||
Mohd. Anwar | |||||
Kaldate Maheshkumar | |||||
Surywanshi Abhishek | |||||
Shaikh Mosin | |||||
Chendake Vaibhav | |||||
Gold | Team | National | Kho-Kho (Men) | Solanke Rahul | |
Sontakke Akshay | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Hatankar Harshad | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Bhumbe Bhagwat | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Shivdankar Sagar | |||||
Pokarde Balasaheb | |||||
Gold | Team | State | Kho-Kho (Men) | Solanke Rahul | |
Sontakke Akshay | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Hatankar Harshad | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Bhumbe Bhagwat | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Shivdankar Sagar | |||||
Pokarde Balasaheb | |||||
Gold | Individual | State | Athletics (Men) | Air Rahul Krishna | |
Gold | Team | National | Kho-Kho (Men) | Solanke Rahul | |
Sontakke Akshay | |||||
Shinde Suraj kumar | |||||
Sawant Ramesh | |||||
Hatankar Harshad | |||||
Satpute Umesh | |||||
Shelke Prashant | |||||
Bhumbe Bhagwat | |||||
Gurav Shushant | |||||
Pati Abhijit | |||||
Shivdankar Sagar | |||||
Pokarde Balasaheb | |||||
Silver | Individual | State | Athletics (Men) | Apsanwad Rahul | |
Bronze | Individual | National | Weightlifting (Men) | Pramjotsing Sidhu | |
2017-2018 | Silver | Individual | National | Weightlifting (Men) | Pramjotsing Sidhu |
Gold | Team | National | Kho-Kho (Men) | Shinde Suraj kumar | |
Hatankar Harshad | |||||
Gholam Payush | |||||
Ruke Nitesh | |||||
Bhangare Akashay | |||||
Sawant Suresh | |||||
Thorat Prashant | |||||
Mali Akashay | |||||
Jadhav Shubham | |||||
Pawar Bharat | |||||
Kamble Rushikesh | |||||
Pingle Swapnil | |||||
Bronze | Team | National | Table Tennis (Men) | Kadam Gunwant | |
Sawant Rishabh | |||||
Chate Narsingh | |||||
Deshmukh Umesh | |||||
Dudhare Shrikant | |||||
Gold | Team | State | Kho-Kho (Men) | Shinde Suraj kumar | |
Hatankar Harshad | |||||
Gholam Payush | |||||
Ruke Nitesh | |||||
Bhangare Akashay | |||||
Sawant Suresh | |||||
Thorat Prashant | |||||
Mali Akashay | |||||
Jadhav Shubham | |||||
Pawar Bharat | |||||
Kamble Rushikesh | |||||
Pingle Swapnil | |||||
Gold | Individual | State | Athletics (Men) | Air Rahul Krishna | |
Bronze | Individual | State | Athletics (Men) | Apsanwad Rahul | |
2018-2019 | Sliver | Team | National | Softball (Men) | Patil Shivaji |
Zipre Narayan | |||||
Zipre Venkatesh | |||||
Shinde Gunpal | |||||
Paul Premraj | |||||
Khude Rahul | |||||
Patil Nandkishor | |||||
Kamble Udaykumar | |||||
Mundhe Satish | |||||
Shaikh Azar | |||||
Lamture Prasanjeet | |||||
Kadam Rahul | |||||
Bharti Ajay | |||||
Malwade Vaibhav | |||||
Sabne Akash | |||||
Shahadadpuri Akash | |||||
Siddiqui Moh. Saqeeb | |||||
Jambhle Saurabh | |||||
Bronze | Team | National | Table Tennis (Men) | Jamkar Kedar | |
Dudhan Shrikant | |||||
Chate Narsinha | |||||
Ramawat Piyush | |||||
Kadam Pawan | |||||
Silver | Individual | State | Athletics (Men) | Bhosale Adinath | |
Bronze | Individual | National | Wrestling (Men) | Pawar Pankaj |
Participation in Ashwamedh
TEAMS REPRESENTD FOR ASHWAMEDH/ KRIDAMOHOTSAV
MAHARASHTRA STATE INTER UNIVERSITY TUORNAMENT
FROM 2014-2015 TO 2019-2020
Event | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|---|---|---|---|
1 | Athletics ( M) | √ | √ | √ | √ | √ | √ |
2 | Athletics ( W) | √ | √ | √ | √ | √ | √ |
3 | Basket Ball ( M) | √ | √ | √ | √ | √ | √ |
4 | Basket Ball ( W) | √ | √ | √ | √ | √ | √ |
5 | Volleyball (M) | √ | √ | √ | √ | √ | √ |
6 | Volleyball (W) | √ | √ | √ | √ | √ | √ |
7 | Kho-Kho-(M) | √ | √ | √ | √ | √ | √ |
8 | Kho- kho (W) | √ | √ | √ | √ | √ | √ |
9 | Kabaddi (M) | √ | √ | √ | √ | √ | √ |
10 | Kabaddi (W) | √ | √ | √ | √ | √ | √ |
11 | Fencing (M) | √ | |||||
12 | Fencing (W) | √ | |||||
13 | Handball (W) | √ | |||||
14 | Handball (W) | √ |
Participation in IUT Tournament
Event | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|---|---|---|---|
1 | Athletics ( M) | √ | √ | √ | √ | √ | √ |
2 | Athletics ( W) | √ | √ | √ | √ | √ | |
3 | Archery(M) | √ | √ | √ | √ | √ | ---- |
4 | Badminton (M) | √ | √ | √ | √ | √ | √ |
5 | Badminton (W) | √ | √ | √ | √ | √ | √ |
6 | Ball Badminton (M) | √ | √ | √ | √ | √ | √ |
7 | Ball Badminton (W) | ----- | ----- | ----- | ----- | ----- | ----- |
8 | Basket Ball ( M) | √ | √ | √ | √ | √ | √ |
9 | Basket Ball ( W) | √ | √ | √ | √ | √ | √ |
10 | Boxing(M) | √ | √ | √ | √ | √ | √ |
11 | Base Ball(M) | √ | √ | √ | √ | √ | √ |
12 | Base Ball (W) | ----- | ----- | ----- | ------ | ----- | √ |
13 | Chess ( M) | √ | √ | √ | √ | √ | √ |
14 | Chess ( W) | ----- | ----- | ----- | ---- | √ | √ |
15 | Cross Country ( M) | ----- | √ | √ | √ | √ | √ |
16 | Cross Country ( W) | √ | √ | √ | √ | √ | √ |
17 | Cricket (M) | √ | √ | √ | √ | √ | √ |
18 | Cricket (W) | √ | √ | √ | √ | √ | √ |
19 | Fencing (M) | √ | √ | √ | √ | √ | √ |
20 | Fencing (W) | √ | √ | √ | √ | √ | √ |
21 | Football (M) | √ | √ | √ | √ | √ | √ |
22 | Hand Ball (M) | √ | √ | √ | √ | √ | √ |
23 | Hand Ball (W) | ----- | ----- | ---- | ----- | ----- | ----- |
24 | Hockey (M) | √ | √ | √ | √ | √ | √ |
25 | Judo (M) | √ | ---- | ---- | ---- | √ | √ |
26 | Kho-Kho-(M) | √ | √ | √ | √ | √ | √ |
27 | Kho- kho (W) | √ | √ | √ | √ | √ | √ |
28 | Kabaddi (M) | √ | √ | √ | √ | √ | √ |
29 | Kabaddi (W) | √ | √ | √ | √ | √ | √ |
30 | Lawn Tennis | √ | √ | √ | √ | √ | √ |
31 | Swimming (Aquatics)( M) | √ | √ | √ | √ | √ | √ |
32 | Swimming(Aquatics) ( W) | √ | √ | ----- | ---- | √ | √ |
33 | Soft Ball (M) | √ | √ | √ | √ | √ | √ |
34 | Malkhamb (M) | √ | √ | √ | √ | √ | √ |
35 | Malkhamb (W) | √ | √ | √ | √ | √ | √ |
36 | Net Ball (M) | √ | √ | √ | √ | √ | √ |
37 | Taikwondo ( M) | √ | √ | √ | √ | √ | √ |
38 | Taikwondo ( W) | √ | √ | √ | √ | √ | √ |
39 | Table Tennis (M) | √ | √ | √ | √ | √ | √ |
40 | Table Tennis (W) | √ | √ | √ | √ | √ | √ |
41 | Tug of war(M) | ----- | ----- | ---- | ------ | ----- | --- |
42 | Tug of war(W) | ----- | ----- | ----- | ----- | ----- | ---- |
43 | Volleyball (M) | √ | √ | √ | √ | √ | √ |
44 | Volleyball (W) | √ | √ | √ | √ | √ | √ |
45 | Wrestling (M) Freestyle | √ | √ | √ | √ | √ | √ |
46 | Wrestling (M) Greco- roman | ----- | ------ | ------ | ----- | ---- | √ |
47 | Weightlifting (M) | √ | √ | √ | √ | √ | √ |
48 | Weightlifting(W) | ----- | ----- | ---- | ---- | ---- | --- |
49 | Power Lifting (M) | √ | √ | ----- | √ | √ | √ |
50 | Power Lifting (W) | ----- | ---- | ---- | ----- | ----- | √ |
51 | Best Physique(M) | √ | √ | √ | √ | √ | √ |
52 | Yoga( M) | √ | √ | √ | √ | √ | √ |
53 | Yoga( W) | √ | √ | √ | √ | √ | √ |
43 | 43 | 40 | 41 | 45 | 47 |
List of Equipments Procurements
Sr. No. | Name of the Articles | Prices Rupees | Installed At |
---|---|---|---|
1 | Boxing Ring | 5,65,250.00 | Indoor Hall |
2 | Battle Rope | 13,110.00 | Indoor Hall |
3 | Gym ball | 6,213.00 | Indoor Hall |
4 | Weight Lifting Platform | 3,72,400.00 | Weight Lifting Training Center |
5 | Power Lifting | 3,04,000.00 | Weight Lifting Training Center |
6 | Gym Equipments | 10,53,740.00 | Weight Lifting Training Center |
7 | Gym Equipments | 49,71,458.00 | Indoor Hall |
8 | Badminton & Table Tennis Equipments | 9,29,640.00 | Indoor Hall |
9 | Table Tennis Robet Machine | 2,10,000.00 | Indoor Hall |
10 | Judo Mat | 4,91,900.00 | Indoor Hall |
11 | Taekwondo Mat | 3,84,329.00 | Indoor Hall |
12 | Wrestling mat | 3,55,190.00 | Indoor Hall |
13 | Wrestling Mat Cover | 80,000.00 | Indoor Hall |
14 | Weight Lifting Equipments | 14,39,318.00 | Weight Lifting Training Center |
15 | Weight lifting equipments | 4,98,850.00 | Weight Lifting Training Center |
16 | Weight Lifting Platform | 4,55,960.00 | Weight Lifting Training Center |
17 | Roller | 14,37,360.00 | Athletics Track |
18 | Kabaddi Mat | 34,37,268.00 | Indoor Hall |
19 | Rubber Floring Mar | 2,85,274.00 | Indoor Hall Gym |
20 | Kho Kho Court Mat | 23,75,500.00 | Indoor Hall |
Total | 1,96,66,760.00 | One Carore Ninety Six Lac Sixty Six Thousand Seven Hundred & Sixty Rupees |
Organized Tournaments
Sr. | Event | Level | Year |
---|---|---|---|
1 | Basket Ball (M) | West Zone | 2003-04 |
2 | 8Th Maharashtra State Inter University (Kabaddi, Kho-Kho, Volleyball, Basketball And Athletics Men &Women) | Maharashtra Level Ashwamedh Tournament | 2004-05 |
3 | Judo (Men/Women) | All India | 2006-07 |
4 | Kabaddi (M) | All India | 2008-09 |
5 | Table Tennis (Men/Women) | West Zone | 2009-10 |
6 | Hand Ball (Men/Women) | South West Zone & All India | 2010-11 |
7 | Kho- Kho (M) | West Zone & All India | 2011-12 |
8 | Krida Mahostav –( Maharashtra State Inter University Kabaddi, Kho-Kho, Volleyball, Basketball And Athletics Men &Women) | Maharashtra Level Ashwamedh Tournament | 2015-16 |
9 | Kabaddi (Men) Tournament | West Zone | 2015-16 |
10 | Kho –kho (Men) Tournament | West Zone | 2015-16 |
11 | Kho –kho (Men) Tournament – | West Zone | 2016-17 |
12 | Badminton (Men/Women) Tournament | West Zone | 2016-17 |
13 | All India Inter university Netball (Men/women) Tournament | All India | 2016-17 |
14 | Kho –kho (Men) Tournament | West Zone | 2017-18 |
15 | Cricket (Women) Tournament – | West Zone | 2017-18 |
16 | Softball (Men) Tournament | All India | 2018-19 |
17 | Badminton (Men) Tournament | West Zone | 2018-19 |
19 | Table Tennis (Men) Tournament | West Zone | 2018-19 |
20 | Kabaddi (Women) Tournament | West Zone | 2018-19 |
21 | Badminton (Men) Tournament | West Zone | 2019-20 |
22 | Badminton (Men) Tournament | West Zone | 2019-20 |
23 | Badminton (Men) Tournament | Inter Zone All India | 2019-20 |
24 | Basketball (Men) Tournament | West Zone | 2019-20 |
25 | Basketball (Men) Tournament | Inter Zone All India | 2019-20 |
26 | Cricket (Men) Tournament | Maharashtra State University Employees Inter University T-20- Vice Chancellors Cricket | 2019-20 |
Organized Coaching Camps
Sr. | Name Of the Event | Coaching Camps | Conducts the Sports Coaching Camp |
---|---|---|---|
1 | Athletics ( M) | √ | √ |
2 | Athletics ( W) | √ | √ |
3 | Archery (M) | √ | √ |
4 | Badminton (M) | √ | √ |
5 | Badminton (W) | √ | √ |
6 | Ball Badminton (M ) | √ | |
7 | Ball Badminton (W) | ||
8 | Basket Ball ( M) | √ | √ |
9 | Basket Ball ( M) | √ | √ |
10 | Boxing (M) | √ | √ |
11 | Base Ball (M) | ||
12 | Base Ball (W) | √ | √ |
13 | Chess ( M) | √ | √ |
14 | Chess ( W) | √ | √ |
15 | Cross Country ( M) | √ | √ |
16 | Cross Country ( W) | √ | √ |
17 | Cricket (M) | √ | √ |
18 | Cricket (W) | √ | √ |
19 | Fencing (M) | √ | √ |
20 | Fencing (W) | √ | √ |
21 | Football (M) | √ | √ |
22 | Hand Ball (M) | √ | √ |
23 | Hand Ball (W) | √ | √ |
24 | Hockey (M) | √ | √ |
25 | Judo (M) | √ | √ |
26 | Kho-Kho-(M) | √ | √ |
27 | Kho- kho (W) | √ | √ |
28 | Kabaddi (M) | √ | √ |
29 | Kabaddi (W) | √ | √ |
30 | Lawn Tennis | √ | √ |
31 | Swimming( M) | √ | √ |
32 | Swimming( W) | √ | √ |
33 | Soft Ball (M) | √ | √ |
34 | Malkhamb (M) | √ | √ |
35 | Malkhamb (W) | √ | √ |
36 | Net Ball (M) | √ | √ |
37 | Taikwondo ( M) | √ | √ |
38 | Taikwondo ( W) | √ | √ |
39 | Table Tennis (M) | √ | √ |
40 | Table Tennis (W) | √ | √ |
41 | Volleyball (M) | √ | √ |
42 | Volleyball (W) | √ | √ |
43 | Wrestling (M) Freestyle | √ | √ |
44 | Wrestling (M) Greco- roman | √ | √ |
45 | Weightlifting (M) | √ | √ |
46 | Weightlifting(W) | √ | √ |
47 | Power Lifting (M) | √ | √ |
48 | Power Lifting (W) | √ | √ |
49 | Best Physique(M) | √ | √ |
50 | Yoga( M) | √ | √ |
51 | Yoga( W) | √ | √ |
List of Inter College Tournaments
Sr. | Name Of the Event | Coaching Camps | Conducts the Sports Coaching Camp |
---|---|---|---|
1 | Athletics ( M) | √ | √ |
2 | Athletics ( W) | √ | √ |
3 | Archery (M) | √ | √ |
4 | Badminton (M) | √ | √ |
5 | Badminton (W) | √ | √ |
6 | Ball Badminton (M ) | √ | |
7 | Ball Badminton (W) | ||
8 | Basket Ball ( M) | √ | √ |
9 | Basket Ball ( M) | √ | √ |
10 | Boxing (M) | √ | √ |
11 | Base Ball (M) | ||
12 | Base Ball (W) | √ | √ |
13 | Chess ( M) | √ | √ |
14 | Chess ( W) | √ | √ |
15 | Cross Country ( M) | √ | √ |
16 | Cross Country ( W) | √ | √ |
17 | Cricket (M) | √ | √ |
18 | Cricket (W) | √ | √ |
19 | Fencing (M) | √ | √ |
20 | Fencing (W) | √ | √ |
21 | Football (M) | √ | √ |
22 | Hand Ball (M) | √ | √ |
23 | Hand Ball (W) | √ | √ |
24 | Hockey (M) | √ | √ |
25 | Judo (M) | √ | √ |
26 | Kho-Kho-(M) | √ | √ |
27 | Kho- kho (W) | √ | √ |
28 | Kabaddi (M) | √ | √ |
29 | Kabaddi (W) | √ | √ |
30 | Lawn Tennis | √ | √ |
31 | Swimming( M) | √ | √ |
32 | Swimming( W) | √ | √ |
33 | Soft Ball (M) | √ | √ |
34 | Malkhamb (M) | √ | √ |
35 | Malkhamb (W) | √ | √ |
36 | Net Ball (M) | √ | √ |
37 | Taikwondo ( M) | √ | √ |
38 | Taikwondo ( W) | √ | √ |
39 | Table Tennis (M) | √ | √ |
40 | Table Tennis (W) | √ | √ |
41 | Volleyball (M) | √ | √ |
42 | Volleyball (W) | √ | √ |
43 | Wrestling (M) Freestyle | √ | √ |
44 | Wrestling (M) Greco- roman | √ | √ |
45 | Weightlifting (M) | √ | √ |
46 | Weightlifting(W) | √ | √ |
47 | Power Lifting (M) | √ | √ |
48 | Power Lifting (W) | √ | √ |
49 | Best Physique(M) | √ | √ |
50 | Yoga( M) | √ | √ |
51 | Yoga( W) | √ | √ |
Sports Infrastructure
1 | 400 Meter Running Track with | 10 Lanes |
---|---|---|
2 | Basketball Court with flood Light | -2 |
3 | Ball Badminton (Court) | -1 |
4 | Football Field | -1 |
5 | Handball (Court) | -1 |
6 | Kabaddi (Court) | -4 |
7 | Kho – kho (Court) | -4 |
8 | Volleyball Court with flood Light | -2 |
9 | Lawn Tennis Court | -1 |
10 | Sports Hostel 36 Rooms, Dining Hall & Seminar Hall | -1 |
11 | Indoor Sports Hall (Multipurpose, Kho-Kho, Kabaddi, Boxing, Wrestling, Judo, Taekwondo, Basketball, Volleyball, Badminton, Table Tennis etc with equipments.) | -1 |
12 | Weight lifting training centre | -1 |
13 | Cricket Ground | -1 |
14 | GYM. | -1 |
Future Plans
- Multiple Gymnasium Hall
- Prepare Indoor Hall with International standard with modern sports Equipment’s.
- Swimming Pool with 8 Lane
- To conduct 2021 Maharashtra Inter University Sports Festival popularly known as (Kridamohotsav)
- Workshop for University /College Sports Director Every Year
- West Zone & All India Level Inter University Tournament Every Year